Gold and Diamond Park (GDP)
Jewelry, precious metals — Dubai, UAE
Overview
Business Activities (181)
The following 181 business activities are available in GDP, organized by category.
Consulting (39)
E-Commerce (10)
Freelance (16)
Professional Services (21)
Trading (95)
| Full Name | Gold and Diamond Park |
|---|---|
| Abbreviation | GDP |
| Emirate | Dubai |
| Specialty | Jewelry, precious metals |
| Notable | Sheikh Zayed Road location |
| Website | www.goldanddiamondpark.com |
| License Fee (from) | AED 15,000 |
|---|---|
| Visa Cost Range | AED 5,000 - AED 7,000 |
| Total Year 1 (from) | AED 25,000 |
| Total Year 1 (to) | AED 50,000 |
Other Free Zones in Dubai
Start Your Company in GDP
Get a free quote from verified formation agents specializing in Gold and Diamond Park.
Get Free Quote